<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key Computers</title>
	<atom:link href="http://www.keycomputers.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keycomputers.co.uk</link>
	<description>Key Computers Solutions in Computing</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:12:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Yell urges plumbers to use web for promotion</title>
		<link>http://www.keycomputers.co.uk/industry-news/field-service/yell-urges-plumbers-to-use-web-for-promotion/</link>
		<comments>http://www.keycomputers.co.uk/industry-news/field-service/yell-urges-plumbers-to-use-web-for-promotion/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:10:00 +0000</pubDate>
		<dc:creator>Andrew Isherwood</dc:creator>
				<category><![CDATA[Field Service]]></category>

		<guid isPermaLink="false">http://www.keycomputers.co.uk/industry-news/field-service/yell-urges-plumbers-to-use-web-for-promotion/</guid>
		<description><![CDATA[<a href="http://www.keycomputers.co.uk/industry-news/field-service/yell-urges-plumbers-to-use-web-for-promotion/"><img align="right" hspace="5" width="100" height="100" src="http://www.keycomputers.co.uk/wp-content/uploads/2012/02/128387-181326-large-150x150.jpg" class="alignright wp-post-image tfe" alt="Yell urges plumbers to use web for promotion" title="" /></a>According to online directory firm, Yell, plumbers could be making more of the internet to promote their services. In order to demonstrate this, Yell has launched an Infographic, which helps them to identify what people are searching for when looking for a plumber in their area. The Infographic follows research that found over 823,000 searches [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1903" class="wp-caption alignright" style="width: 310px"><a href='http://www.keycomputers.co.uk/wp-content/uploads/2012/02/128387-181326-large.jpg' title='Yell urges plumbers to use web for promotion'><img width="300" height="204" src="http://www.keycomputers.co.uk/wp-content/uploads/2012/02/128387-181326-large.jpg" class="attachment-full" alt="Yell urges plumbers to use web for promotion" /></a><p class="wp-caption-text">Yell urges plumbers to use web for promotion</p></div>According to online directory firm, Yell, plumbers could be making more of the internet to promote their services.</p>
<p>In order to demonstrate this, Yell has launched an Infographic, which helps them to identify what people are searching for when looking for a plumber in their area.</p>
<p>The Infographic follows research that found over 823,000 searches online for the keyword &lsquo;plumber&rsquo; take place each month around the country. Yell is attempting to highlight the fact that people often search for local services, with 40,500 searches with the keyword &lsquo;London plumbers&rsquo; made each month, according to the Infographic.</p>
<p>Yell claims that plumbers and indeed other firms that offer customer service through a <a href="http://www.keycomputers.co.uk/mobile-workforce-management/" target="_blank">mobile workforce</a>, should promote themselves online through improving their search engine optimised web content, their email marketing and their advertising.</p>
<p>To improve customer services, businesses with mobile engineers should also deploy work planning software to ensure that customer service standards are as high as possible.</p>
<p>Research by marketing consultancy, GroupM found that a staggering 58 per cent of purchase decisions now start with consumers performing searches through Google and other search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keycomputers.co.uk/industry-news/field-service/yell-urges-plumbers-to-use-web-for-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud technology to expand in coming year</title>
		<link>http://www.keycomputers.co.uk/industry-news/it-cloud-computing/cloud-technology-to-expand-in-coming-year/</link>
		<comments>http://www.keycomputers.co.uk/industry-news/it-cloud-computing/cloud-technology-to-expand-in-coming-year/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:30:00 +0000</pubDate>
		<dc:creator>Cheryl Humberstone</dc:creator>
				<category><![CDATA[IT / Cloud Computing]]></category>

		<guid isPermaLink="false">http://www.keycomputers.co.uk/industry-news/it-cloud-computing/cloud-technology-to-expand-in-coming-year/</guid>
		<description><![CDATA[<a href="http://www.keycomputers.co.uk/industry-news/it-cloud-computing/cloud-technology-to-expand-in-coming-year/"><img align="right" hspace="5" width="100" height="100" src="http://www.keycomputers.co.uk/wp-content/uploads/2012/02/131165-181317-large-150x150.jpg" class="alignright wp-post-image tfe" alt="Cloud technology to expand in coming year" title="" /></a>An expert tech consultancy has claimed that a whole host of new cloud computing capabilities will be available to users in the coming year. Peter Job, the chief executive of Intergence Systems, said that although the cloud computing industry is biggest in the US, it is growing in Europe and that developments will be made [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1900" class="wp-caption alignright" style="width: 310px"><a href='http://www.keycomputers.co.uk/wp-content/uploads/2012/02/131165-181317-large.jpg' title='Cloud technology to expand in coming year'><img width="300" height="199" src="http://www.keycomputers.co.uk/wp-content/uploads/2012/02/131165-181317-large.jpg" class="attachment-full" alt="Cloud technology to expand in coming year" /></a><p class="wp-caption-text">Cloud technology to expand in coming year</p></div>An expert tech consultancy has claimed that a whole host of new <a href="http://www.keycomputers.co.uk/hosted-desktop/" target="_blank">cloud computing</a> capabilities will be available to users in the coming year.</p>
<p>Peter Job, the chief executive of Intergence Systems, said that although the <a href="http://www.keycomputers.co.uk/hosted-desktop/" target="_blank">cloud computing</a> industry is biggest in the US, it is growing in Europe and that developments will be made to keep up with business demands. </p>
<p>Speaking to IT hot desk, he explained that, historically, firms have been sceptical about the security of the cloud, but are coming to realise that measures have been taken to tighten security. Meanwhile, he added, <br />
&ldquo;Obviously, it&#039;s a much bigger market than Europe, but I think they seem to be embracing the technology and as with most things &#8211; what tends to start in America then tends to come across to Europe quite quickly.&rdquo;</p>
<p>He also stated that over the coming year to 18 months, we will see &ldquo;a lot more innovative cloud products&rdquo;. </p>
<p>Businesses in the UK are already reaping the benefits offered by adopting <a href="http://www.keycomputers.co.uk/hosted-desktop/" target="_blank">remote desktop</a> technology. For example, firms are discovering that they can cut the costs of equipment with the help of <a href="http://www.keycomputers.co.uk/hosted-desktop/" target="_blank">virtual desktops</a>, while reducing <a href="http://www.keycomputers.co.uk/solutions/it-support-services/" target="_blank">IT support</a> costs by outsourcing it to the cloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keycomputers.co.uk/industry-news/it-cloud-computing/cloud-technology-to-expand-in-coming-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile workforce could benefit customer service in 2012</title>
		<link>http://www.keycomputers.co.uk/industry-news/it-cloud-computing/mobile-workforce-could-benefit-customer-service-in-2012/</link>
		<comments>http://www.keycomputers.co.uk/industry-news/it-cloud-computing/mobile-workforce-could-benefit-customer-service-in-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:32:00 +0000</pubDate>
		<dc:creator>Cheryl Humberstone</dc:creator>
				<category><![CDATA[IT / Cloud Computing]]></category>

		<guid isPermaLink="false">http://www.keycomputers.co.uk/industry-news/it-cloud-computing/mobile-workforce-could-benefit-customer-service-in-2012/</guid>
		<description><![CDATA[<a href="http://www.keycomputers.co.uk/industry-news/it-cloud-computing/mobile-workforce-could-benefit-customer-service-in-2012/"><img align="right" hspace="5" width="100" height="100" src="http://www.keycomputers.co.uk/wp-content/uploads/2012/02/127827-181261-large-150x150.jpg" class="alignright wp-post-image tfe" alt="Mobile workforce could benefit customer service in 2012" title="" /></a>The rise and rise of the mobile workforce is among the top priorities for businesses when considering customers service in the year ahead, according to a study by MyCustomer.com. The website talked to a panel of experts about their customer service priorities for 2012 and found that many hope the growing mobility of the workforce [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1897" class="wp-caption alignright" style="width: 310px"><a href='http://www.keycomputers.co.uk/wp-content/uploads/2012/02/127827-181261-large.jpg' title='Mobile workforce could benefit customer service in 2012'><img width="300" height="200" src="http://www.keycomputers.co.uk/wp-content/uploads/2012/02/127827-181261-large.jpg" class="attachment-full" alt="Mobile workforce could benefit customer service in 2012" /></a><p class="wp-caption-text">Mobile workforce could benefit customer service in 2012</p></div>The rise and rise of the <a href="http://www.keycomputers.co.uk/mobile-workforce-management/" target="_blank">mobile workforce</a> is among the top priorities for businesses when considering customers service in the year ahead, according to a study by MyCustomer.com.</p>
<p>The website talked to a panel of experts about their customer service priorities for 2012 and found that many hope the growing mobility of the workforce will act in their favour. Zack Ulocker of Zendesk, for example, said, &ldquo;In 2012, the mobile consumer and the <a href="http://www.keycomputers.co.uk/mobile-workforce-management/" target="_blank">mobile workforce</a> will rapidly converge.&rdquo;</p>
<p>&ldquo;Officially sanctioned or not, many customer service employees will make use of their smart phones, iPads, and personal accounts like Twitter and Facebook to solve their customers problems because they can react more quickly and easily,&rdquo; he added.</p>
<p>Adopting a solid <a href="http://www.keycomputers.co.uk/solutions/service-management-software/" target="_blank">service desk management software</a> solution to help track and organise a <a href="http://www.keycomputers.co.uk/mobile-workforce-management/" target="_blank">mobile workforce</a> is essential for firms that want to ensure they make the most of this new way for working. In addition, providing <a href="http://www.keycomputers.co.uk/solutions/it-support-services/" target="_blank">remote IT support</a> for employees is important if they are to use their devices for work. <a href="http://www.keycomputers.co.uk/solutions/it-support-services/" target="_blank">Local IT support</a> and work planning software will also play vital roles in <a href="http://www.keycomputers.co.uk/mobile-workforce-management/" target="_blank">mobile workforce management</a> in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keycomputers.co.uk/industry-news/it-cloud-computing/mobile-workforce-could-benefit-customer-service-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote working can boost productivity if handled correctly</title>
		<link>http://www.keycomputers.co.uk/industry-news/field-service/remote-working-can-boost-productivity-if-handled-correctly/</link>
		<comments>http://www.keycomputers.co.uk/industry-news/field-service/remote-working-can-boost-productivity-if-handled-correctly/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:29:00 +0000</pubDate>
		<dc:creator>Cheryl Humberstone</dc:creator>
				<category><![CDATA[Field Service]]></category>

		<guid isPermaLink="false">http://www.keycomputers.co.uk/industry-news/field-service/remote-working-can-boost-productivity-if-handled-correctly/</guid>
		<description><![CDATA[<a href="http://www.keycomputers.co.uk/industry-news/field-service/remote-working-can-boost-productivity-if-handled-correctly/"><img align="right" hspace="5" width="100" height="100" src="http://www.keycomputers.co.uk/wp-content/uploads/2012/01/128627-181236-large-150x150.jpg" class="alignright wp-post-image tfe" alt="Remote working can boost productivity if handled correctly" title="" /></a>Two experts writing for Bloomberg Business Week have outlined their views on remote working, with one arguing in favour, and one arguing against allowing employees to work from home or on the road. Nathaniel Borenstein, who is a pioneer of digital communication and great supporter of remote working as a concept, claims that some businesses [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1891" class="wp-caption alignright" style="width: 310px"><a href='http://www.keycomputers.co.uk/wp-content/uploads/2012/01/128627-181236-large.jpg' title='Remote working can boost productivity if handled correctly'><img width="300" height="225" src="http://www.keycomputers.co.uk/wp-content/uploads/2012/01/128627-181236-large.jpg" class="attachment-full" alt="Remote working can boost productivity if handled correctly" /></a><p class="wp-caption-text">Remote working can boost productivity if handled correctly</p></div>Two experts writing for Bloomberg Business Week have outlined their views on remote working, with one arguing in favour, and one arguing against allowing employees to work from home or on the road.</p>
<p>Nathaniel Borenstein, who is a pioneer of digital communication and great supporter of remote working as a concept, claims that some businesses can save thousands of pounds per employee, as they can boost productivity and reduce office and equipment costs by embracing remote working. </p>
<p>Other firms, that have little choice but to have their engineers out on the road, can use <a href="http://www.keycomputers.co.uk/solutions/service-management-software/" target="_blank">engineer scheduling software</a> and other <a href="http://www.keycomputers.co.uk/mobile-workforce-management/" target="_blank">mobile workforce management</a> software to ensure staff are productive and organised.</p>
<p>Other advantages outlined by Borenstein include the fact that remote working opens up a whole new, diverse range of employees to jobs they could not do from a central office. New employees could include the disabled, carers, parents of young children and people that live in remote regions of the country.</p>
<p>The argument against remote working is based around the benefits of face-to-face communication, which can be achieved with regular in-office meetings. In the meantime, keeping close contact with workers through work planning software can be useful in boosting morale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keycomputers.co.uk/industry-news/field-service/remote-working-can-boost-productivity-if-handled-correctly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to shop for a new service management solution</title>
		<link>http://www.keycomputers.co.uk/industry-news/field-service/how-to-shop-for-a-new-service-management-solution/</link>
		<comments>http://www.keycomputers.co.uk/industry-news/field-service/how-to-shop-for-a-new-service-management-solution/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:34:00 +0000</pubDate>
		<dc:creator>Andrew Isherwood</dc:creator>
				<category><![CDATA[Field Service]]></category>

		<guid isPermaLink="false">http://www.keycomputers.co.uk/industry-news/field-service/how-to-shop-for-a-new-service-management-solution/</guid>
		<description><![CDATA[<a href="http://www.keycomputers.co.uk/industry-news/field-service/how-to-shop-for-a-new-service-management-solution/"><img align="right" hspace="5" width="100" height="100" src="http://www.keycomputers.co.uk/wp-content/uploads/2012/02/130546-181202-large-150x150.jpg" class="alignright wp-post-image tfe" alt="How to shop for a new service management solution" title="" /></a>Computer World blogger Peter Mann has this week given out his advice on signing up a service management software provider. He claims that there are a number of questions firms should ask themselves when looking for a new service management solution, to ensure they get what they actually need. He compares this to shopping for [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1894" class="wp-caption alignright" style="width: 263px"><a href='http://www.keycomputers.co.uk/wp-content/uploads/2012/02/130546-181202-large.jpg' title='How to shop for a new service management solution'><img width="253" height="300" src="http://www.keycomputers.co.uk/wp-content/uploads/2012/02/130546-181202-large.jpg" class="attachment-full" alt="How to shop for a new service management solution" /></a><p class="wp-caption-text">How to shop for a new service management solution</p></div>Computer World blogger Peter Mann has this week given out his advice on signing up a <a href="http://www.keycomputers.co.uk/solutions/service-management-software/" target="_blank">service management software</a> provider. </p>
<p>He claims that there are a number of questions firms should ask themselves when looking for a new <a href="http://www.keycomputers.co.uk/solutions/service-management-software/" target="_blank">service management solution</a>, to ensure they get what they actually need. He compares this to shopping for a car.</p>
<p>Some of the processes a business should go through, according to Mr Mann, is to think about what they actually need, rather than what is available. Decision makers should also identify the features that they need the most and the least and keep these in mind throughout.</p>
<p>He recommends that decision makers talk to people within the company that have had experience with different vendors and systems and ask for their advice. He adds that it could also be worth seeking out existing clients of the vendors being considered for their feedback.</p>
<p>Mr Mann claims that it&rsquo;s a good idea to ask for a pilot run, or a &lsquo;test drive&rsquo; of any <a href="http://www.keycomputers.co.uk/solutions/service-management-software/" target="_blank">service desk management software</a> to make sure it&rsquo;s appropriate. Asking for what the business actually needs when talking to vendors will also result in a much better service than simply asking what a vendor usually offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keycomputers.co.uk/industry-news/field-service/how-to-shop-for-a-new-service-management-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haulage efficiency can be helped with service management tools</title>
		<link>http://www.keycomputers.co.uk/industry-news/field-service/haulage-efficiency-can-be-helped-with-service-management-tools/</link>
		<comments>http://www.keycomputers.co.uk/industry-news/field-service/haulage-efficiency-can-be-helped-with-service-management-tools/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:56:00 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Field Service]]></category>

		<guid isPermaLink="false">http://www.keycomputers.co.uk/industry-news/field-service/haulage-efficiency-can-be-helped-with-service-management-tools/</guid>
		<description><![CDATA[<a href="http://www.keycomputers.co.uk/industry-news/field-service/haulage-efficiency-can-be-helped-with-service-management-tools/"><img align="right" hspace="5" width="100" height="100" src="http://www.keycomputers.co.uk/wp-content/uploads/2012/01/129718-181156-large-150x150.jpg" class="alignright wp-post-image tfe" alt="Haulage efficiency can be helped with service management tools" title="" /></a>Efficient mobile workforce management could help fleets meet EU CO2 emissions targets, according to a recent report from Goodyear Dunlop, called &#039;The Road to 2012.&#039; The tyre making company stated that 15 per cent of haulage firms are concerned they could be out to work within just eight years due to increased environmental regulations. The [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1878" class="wp-caption alignright" style="width: 310px"><a href='http://www.keycomputers.co.uk/wp-content/uploads/2012/01/129718-181156-large.jpg' title='Haulage efficiency can be helped with service management tools'><img width="300" height="198" src="http://www.keycomputers.co.uk/wp-content/uploads/2012/01/129718-181156-large.jpg" class="attachment-full" alt="Haulage efficiency can be helped with service management tools" /></a><p class="wp-caption-text">Haulage efficiency can be helped with service management tools</p></div>Efficient <a href="http://www.keycomputers.co.uk/mobile-workforce-management/" target="_blank">mobile workforce management</a> could help fleets meet EU CO2 emissions targets, according to a recent report from Goodyear Dunlop, called &#039;The Road to 2012.&#039;</p>
<p>The tyre making company stated that 15 per cent of haulage firms are concerned they could be out to work within just eight years due to increased environmental regulations. </p>
<p>The report, which was based on interviews with 400 haulage firms of various sizes, is intended to, &ldquo;help fleets better understand, and therefore better prepare for, the needs of the road transport industry in 2020 and beyond.&rdquo; The survey found that 30 per cent of the haulers in Europe have no plans in place to try to respond to the new legislation over CO2 emissions that are expected to come into force in the coming decade.</p>
<p>The report claims that 18 per cent of haulage firms claim that further incentives for more intelligence and efficient management of fleets will help them to deal with the problem. Deploying work management software and <a href="http://www.keycomputers.co.uk/solutions/service-management-software/" target="_blank">service desk management software</a> can help haulage firms to ensure that their <a href="http://www.keycomputers.co.uk/mobile-workforce-management/" target="_blank">mobile workforce</a> is tracked and managed efficiently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keycomputers.co.uk/industry-news/field-service/haulage-efficiency-can-be-helped-with-service-management-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey finds server virtualisation is now commonplace</title>
		<link>http://www.keycomputers.co.uk/industry-news/it-cloud-computing/survey-finds-server-virtualisation-is-now-commonplace/</link>
		<comments>http://www.keycomputers.co.uk/industry-news/it-cloud-computing/survey-finds-server-virtualisation-is-now-commonplace/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:27:00 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[IT / Cloud Computing]]></category>

		<guid isPermaLink="false">http://www.keycomputers.co.uk/industry-news/it-cloud-computing/survey-finds-server-virtualisation-is-now-commonplace/</guid>
		<description><![CDATA[<a href="http://www.keycomputers.co.uk/industry-news/it-cloud-computing/survey-finds-server-virtualisation-is-now-commonplace/"><img align="right" hspace="5" width="100" height="100" src="http://www.keycomputers.co.uk/wp-content/uploads/2012/01/128139-181142-large-150x150.jpg" class="alignright wp-post-image tfe" alt="Survey finds server virtualisation is now commonplace" title="" /></a>Server virtualisation is becoming increasingly commonplace, according to a new survey carried out by the Corporate IT Forum. The research found that the technology was being deployed by 60 per cent of the forum&#8217;s members, largely in order to cut costs and consolidate the space needed for the servers in data centres. Dani Briscoe, the [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1875" class="wp-caption alignright" style="width: 310px"><a href='http://www.keycomputers.co.uk/wp-content/uploads/2012/01/128139-181142-large.jpg' title='Survey finds server virtualisation is now commonplace'><img width="300" height="179" src="http://www.keycomputers.co.uk/wp-content/uploads/2012/01/128139-181142-large.jpg" class="attachment-full" alt="Survey finds server virtualisation is now commonplace" /></a><p class="wp-caption-text">Survey finds server virtualisation is now commonplace</p></div>Server virtualisation is becoming increasingly commonplace, according to a new survey carried out by the Corporate IT Forum. </p>
<p>The research found that the technology was being deployed by 60 per cent of the forum&rsquo;s members, largely in order to cut costs and consolidate the space needed for the servers in data centres. </p>
<p>Dani Briscoe, the Corporate IT Forum&rsquo;s research services manager, said, &ldquo;Virtualisation is established. It is a known thing. People are happy with it. The distinction between private cloud and virtualisation is becoming blurred.&rdquo;</p>
<p>She added that when compared with the percentage of firms using virtualisation 18 months ago, it is easy to see that cost saving is seen as a major benefit offered through virtualisation. Despite IT budgets remaining flat, this is an area that many firms have invested in, to save money in the long run.</p>
<p>&ldquo;One box can run many servers. People can reduce hardware support costs, but there is added complexity in licensing costs,&ldquo; she added.</p>
<p>The same can be said for the deployment of <a href="http://www.keycomputers.co.uk/hosted-desktop/" target="_blank">virtual desktops</a>, which can also help to free up cash that would have been spent on hardware, in-house <a href="http://www.keycomputers.co.uk/solutions/it-support-services/" target="_blank">IT support</a> and upgrades, for example.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keycomputers.co.uk/industry-news/it-cloud-computing/survey-finds-server-virtualisation-is-now-commonplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIOs clearly see cloud computing benefits</title>
		<link>http://www.keycomputers.co.uk/industry-news/field-service/cios-clearly-see-cloud-computing-benefits/</link>
		<comments>http://www.keycomputers.co.uk/industry-news/field-service/cios-clearly-see-cloud-computing-benefits/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:18:00 +0000</pubDate>
		<dc:creator>Andrew Isherwood</dc:creator>
				<category><![CDATA[Field Service]]></category>

		<guid isPermaLink="false">http://www.keycomputers.co.uk/industry-news/field-service/cios-clearly-see-cloud-computing-benefits/</guid>
		<description><![CDATA[<a href="http://www.keycomputers.co.uk/industry-news/field-service/cios-clearly-see-cloud-computing-benefits/"><img align="right" hspace="5" width="100" height="100" src="http://www.keycomputers.co.uk/wp-content/uploads/2012/01/130528-181101-large-150x150.jpg" class="alignright wp-post-image tfe" alt="CIOs clearly see cloud computing benefits" title="" /></a>A recent study by BT Engage found that the vast majority of CIOs see cloud computing and technology such as virtual desktops, as having had major benefits to the business world. The study, carried out by independent researchers at Vanson Bourn, established that 70 per cent of the CIOs questioned agreed that &#8220;cloud computing and [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1856" class="wp-caption alignright" style="width: 310px"><a href='http://www.keycomputers.co.uk/wp-content/uploads/2012/01/130528-181101-large.jpg' title='CIOs clearly see cloud computing benefits'><img width="300" height="158" src="http://www.keycomputers.co.uk/wp-content/uploads/2012/01/130528-181101-large.jpg" class="attachment-full" alt="CIOs clearly see cloud computing benefits" /></a><p class="wp-caption-text">CIOs clearly see cloud computing benefits</p></div>A recent study by BT Engage found that the vast majority of CIOs see <a href="http://www.keycomputers.co.uk/hosted-desktop/" target="_blank">cloud computing</a> and technology such as <a href="http://www.keycomputers.co.uk/hosted-desktop/" target="_blank">virtual desktops</a>, as having had major benefits to the business world.</p>
<p>The study, carried out by independent researchers at Vanson Bourn, established that 70 per cent of the CIOs questioned agreed that &ldquo;<a href="http://www.keycomputers.co.uk/hosted-desktop/" target="_blank">cloud computing</a> and virtualization technology had the biggest positive impact on businesses in 2011.&quot;</p>
<p>The percentage rose to 76 per cent among CIOs of smaller firms, according to the study, which suggests it&rsquo;s not just major corporations that are using cloud technology. </p>
<p>BT Engage&rsquo;s CEO, John Thornhill, said that <a href="http://www.keycomputers.co.uk/hosted-desktop/" target="_blank">cloud computing</a> was becoming a &ldquo;business, rather than just technology terms and companies are now using these technologies in earnest.&rdquo;</p>
<p>The CIOs also stated that they thought their role and their profile within their business had improved as a result of the uptake of cloud technology. Benefits such as better productivity, more automations, lower costs and better customer service all leave CIOs with more time to focus on the strategic elements of their roles.</p>
<p>The study concluded that the interest in the cloud is only set to increase in the coming years as its benefits become even more well know in the business community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keycomputers.co.uk/industry-news/field-service/cios-clearly-see-cloud-computing-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and gas engineering jobs to emerge in 2012</title>
		<link>http://www.keycomputers.co.uk/industry-news/field-service/oil-and-gas-engineering-jobs-to-emerge-in-2012/</link>
		<comments>http://www.keycomputers.co.uk/industry-news/field-service/oil-and-gas-engineering-jobs-to-emerge-in-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:28:00 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Field Service]]></category>

		<guid isPermaLink="false">http://www.keycomputers.co.uk/industry-news/field-service/oil-and-gas-engineering-jobs-to-emerge-in-2012/</guid>
		<description><![CDATA[<a href="http://www.keycomputers.co.uk/industry-news/field-service/oil-and-gas-engineering-jobs-to-emerge-in-2012/"><img align="right" hspace="5" width="100" height="100" src="http://www.keycomputers.co.uk/wp-content/uploads/2012/01/128428-181053-large-150x150.jpg" class="alignright wp-post-image tfe" alt="Oil and gas engineering jobs to emerge in 2012" title="" /></a>The re-emergence of projects that were put on hold during the recession could give way to more engineering jobs in the oil and gas sector, according to recruitment specialists NES Global Talent. &#8220;During the recession, lots of projects didn&#8217;t make it past the financial investment decision stage, but many were sanctioned in 2011 and as [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1853" class="wp-caption alignright" style="width: 310px"><a href='http://www.keycomputers.co.uk/wp-content/uploads/2012/01/128428-181053-large.jpg' title='Oil and gas engineering jobs to emerge in 2012'><img width="300" height="199" src="http://www.keycomputers.co.uk/wp-content/uploads/2012/01/128428-181053-large.jpg" class="attachment-full" alt="Oil and gas engineering jobs to emerge in 2012" /></a><p class="wp-caption-text">Oil and gas engineering jobs to emerge in 2012</p></div>The re-emergence of projects that were put on hold during the recession could give way to more engineering jobs in the oil and gas sector, according to recruitment specialists NES Global Talent.</p>
<p>&ldquo;During the recession, lots of projects didn&rsquo;t make it past the financial investment decision stage, but many were sanctioned in 2011 and as a result of this we can expect an increase in demand for construction and commissioning roles,&rdquo; explained Simon Coton, NES&rsquo;s Managing Director.</p>
<p>However the industry may find a shortage in people with the right skills, as a result of fewer people going into this line of work. This has resulted in the oil and gas sector looking at other engineering sectors to try to attract talent to fill vacancies.</p>
<p>Mr Coton explained that much of the workforce in the shipbuilding and electrical engineering sphere &ldquo;can be retrained to work in oil and gas because they use a lot of the same skills.&rdquo; </p>
<p>Despite this diversification, the oil and gas industry is expected to see some shortage in skills in the coming year, As a result, intelligent work planning software and <a href="http://www.keycomputers.co.uk/mobile-workforce-management/" target="_blank">mobile workforce management</a> systems can be useful in ensuring wok is completed despite depleted engineer numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keycomputers.co.uk/industry-news/field-service/oil-and-gas-engineering-jobs-to-emerge-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor customer service still affecting homeowners</title>
		<link>http://www.keycomputers.co.uk/industry-news/field-service/poor-customer-service-still-affecting-homeowners/</link>
		<comments>http://www.keycomputers.co.uk/industry-news/field-service/poor-customer-service-still-affecting-homeowners/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:03:00 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Field Service]]></category>

		<guid isPermaLink="false">http://www.keycomputers.co.uk/industry-news/field-service/poor-customer-service-still-affecting-homeowners/</guid>
		<description><![CDATA[<a href="http://www.keycomputers.co.uk/industry-news/field-service/poor-customer-service-still-affecting-homeowners/"><img align="right" hspace="5" width="100" height="100" src="http://www.keycomputers.co.uk/wp-content/uploads/2012/01/128532-181024-large-150x150.jpg" class="alignright wp-post-image tfe" alt="Poor customer service still affecting homeowners" title="" /></a>Some 67 per cent of homeowners claim that the customer service they receive from consumer-facing firms has either stayed the same or got worse over the last three years. The survey, which was carried out by YouGov, found that only 22 per cent said customer service had improved somewhat over the period, while only 3 [...]]]></description>
